Банки Австралии / страница 4
Коды банков страны в системе переводов СВИФТСтрана: 🇦🇺 Австралия, Код страны: AU
Код SWIFT | Название банка |
---|---|
JPMSAU2103M | Jp Morgan Securities Australia Limited |
JPMSAU21 | |
MOIMAU31 | Jp Morgan Investment Management Ltd |
JPALAU21 | Joseph Palmer And Sons |
ASMEAU31 | Jm Asset Management |
JARDAU21 | Jfom Pty Limited |
CPPNAU31 | Jf Capital Partners Ltd |
JDVDAU61 | Jdv Limited |
JFASAU21 | Jardine Fleming Australia Securities Ltd. |
BUROAU21 | Itg Australia Limited |
ITGAAU31 | |
IRESAU2S | Iress Market Technology Limited |
IOFMAU31 | Ioof Funds Management |
MSAUAU21 | Macquarie Capital Securities (australia) Limited |
MFUGAU31 | Macarthurcook Funds Management Real Estate Investment Managers |
LONSAU31 | Lonsec Limited |
LODGAU31 | Lodge Partners Pty Ltd |
LCPPAU21 | Lodestar Capital Partners Pty Limited |
LOYDAU2S | Lloyds Bank Plc Australia Branch |
LIAPAU21 | Liquidnet Australia Pty Ltd |
LCATAU21 | Liquid Capital Australia Pty Ltd |
LIEPAU21 | Linwar Securities Pty Limited |
LIIDAU31 | Lincoln Indicators Pty Ltd |
LHCCAU21 | Lhc Capital |
LFGHAU21 | Lfg Holdings Pty Limited |
LBATAU21 | Lehman Brothers Australia Securities Pty Limited |
GRSUAU21 | Lehman Brothers Australia Limited |
CAGUAU31 | Legg Mason Asset Management Australia Limited |
MPTLAU41 | Lb Management Pty Ltd As Trustee Laguna Bay Capital Mt |
LKTSAU31 | Lands Kirwan Tong Stockbrokers Pty Ltd |
LAGPAU31 | Laminar Group Pty Ltd |
CTPAAU31 | L1 Capital |
CUSCAU2S | Cuscal Limited |
CNCMAU21 | Continuum Capital Management Limited |
CNANAU31 | Contango Asset Management Limited |
COOAAU21 | Constellation Capital Management Limited |
COCYAU71 | Conquest Securities Pty Ltd |
CCPAAU21 | Concord Capital Limited |
FISSAU21 | Comsec Trading Limited |
CPUFAU31 | Computershare Fund Services |
CPUFAU3M | |
CGHPAUS1 | Compass Global Holdings Pty Ltd |
COEEAU21 | Commonwealth Securities Ltd |
COFGAU21 | Commonwealth Funds Management Limited |
CMMTAU21 | Cmc Markets Stockbroking Limited |
CLSAAU21 | Clsa Australia Pty Ltd |
CIAPAU21 | City Index Australia Pty Ltd |
CPMMAU6P | Citic Pacific Mining Management Pty Limited |
SBCUAU21 | Citi Smith Barney Pty Limited |
ABNAAUE1 | Cimb Securities (australia) Limited |
CHPTAU31 | Chimaera Capital Limited |
CFSEAU21 | Chifley Financial Services Ltd |
CHLGAU2S | Challenger Group Services Pty Ltd |
CFSGAU21 | Challenger Financial Services Group Limited |
BONYAU21 | Bny Australia Ltd. |
AETLAUSX | Australian Executor Trustees Limite |
AIMPAU31 | Alpha Investment Management Pty Ltd |
ABNAAU2BOBU | The Royal Bank Of Scotland N.V. (Australia) |
ABNAAU2B | |
HBSLAU4T | Heritage Building Society Limited |
GOLDAU2S | Goldman Sachs Jbwere Financial Markets Pty Ltd. |
CRESAU2D | Credit Suisse Investment Services (Australia) Ltd |
FPSLAU3M | Credit Suisse Equities (Australia) Limited |
CRESAU2SPBS | Credit Suisse Ag, Sydney Branch |
CRESAU2S | |
BSUIAU2SOBU | Credit Agricole Cib Australia Limited |
BSUIAU2S | |
CTBAAU2S400 | Commonwealth Bank Of Australia Sydney |
CTBAAU2S500 | |
CTBAAU2S800 | |
CTBAAU2S700 | |
CTBAAU2S3FX | |
CTBAAU2S3OT | |
CTBAAU2S600 | |
CTBAAU2SCLS | |
CTBAAU2SFXD | |
CTBAAU2SITS | |
CTBAAU2SOBU | |
CFSMAU2S | Colonial First State Investment Ltd |
CFSMAU3METD | |
CFSMAU3M | |
CITIAU3X | Citigroup Pty Limited |
SSBSAU2S | Citigroup Global Markets Australia Pty Limited |
CNSLAU21 | |
CITIAU2XGCB | CITIGROUP PTY LIMITED, SYDNEY |
CITIAU2XRTG | |
CITIAU2X | |
PCBCAU2S | China Construction Bank Corporation Sydney Branch |
PCBCAU2SOBU | |
PARBAU2S | Bnp Paribas Securities Services, (Australia Branch) |
AMPCAU2SCAH | Bnp Paribas Fund Services Australasia Pty Limited |
AMPCAU2SGTX | |
AMPCAU2S | |
BNPAAU2S200 | Bnp Paribas Australia |
BNPAAU2SOBU | |
BNPAAU2S | |
BNPAAU2S400 | |
BNPAAU2S300 | |
BNPAAU2S600 | |
BENDAU3B | Bendigo Bank Limited |