Банки Франции / страница 30
Коды банков страны в системе переводов СВИФТСтрана: 🇫🇷 Франция, Код страны: FR
| Код SWIFT | Название банка |
|---|---|
| LUDDFR22 | LUDENDO ENTREPRISES |
| MDFRFR21 | MAVEN DERIVATIVES LTD-FRENCH BRANCH |
| MEBEFR21 | MERCEDES-BENZ BANK AG, SUCCURSALE EN FRANCE |
| MELIFRPP | BANK MELLI IRAN |
| MGETFRP1 | MUTUELLE GENERALE ENVIRONNEMENT ET TERRITOIRE |
| MGGNFRP1 | ST MAGENTA |
| MJEPFRP1 | M.A.J. (ELIS PANTIN) |
| MLAPFRP1000 | SOCIETE DES PRODUITS MARNIER LAPOSTOLLE SA |
| MLTSFRP1 | MELANION CAPITAL SAS |
| MOBGFR22 | MOBILIS GESTION |
| MORCFRP1 | MONDO TV FRANCE S.A. |
| MOTPFR21 | MONTUPET S.A. |
| MOTPFR21MON | |
| MUELFRP1 | MUTUELLE CARCEPT PREV |
| MUGEFRP1 | LA MUTUELLE GENERALE |
| MYRIFRP1 | MYRIA AM |
| NECRFRPP | NCT - NECOTRANS |
| NEMMFRP1 | NEXAM |
| NEYSFR21 | NETSIZE PAYMENT SAS |
| NFAAFR21 | NEFILI SAS |
| NSCGFR21 | NSC GROUPE |
| OBDSFRP1 | OBERTHUR DEVELOPPEMENT SAS |
| OFAMFRP1 | OFFICIUM ASSET MANAGEMENT |
| OFIFFRPP | OFI ASSET MANAGEMENT |
| OFIIFRP1 | OFI INFRAVIA |
| OFITFRP1 | OFI INSTIT |
| OFMAFRP1 | OFIMALLIANCE |
| OFPEFRP1 | OFI PREMIUM |
| OMCAFRP1 | OMNES CAPITAL |
| OPMAFRP1 | OPHILIAM MANAGEMENT |
| OTGCFRPP | OPERA TRADING CAPITAL |
| OTGCFRPPEQD | |
| OTGCFRPPFIX | |
| OTGCFRPPHKH | |
| OTRAFR22 | ORCHESTRA PREMAMAN S.A. |
| OTSAFRPP | OBERTHUR TECHNOLOGIES |
| PAREFRPPAFF | PAREL |
| PAREFRPPDES | |
| PAREFRPPEQR | |
| PAREFRPPGBS | |
| PAREFRPPHVT | |
| PAREFRPPINV | |
| PAREFRPPKCH | |
| PAREFRPPLCH | |
| PAREFRPPNDG | |
| PAREFRPPTRA | |
| PAYPFRPP | PAYTOP |
| PCBCFRPP | CHINA CONSTRUCTION BANK (EUROPE) S.A., PARIS BRANC |
| PHAMFRP1 | PHILEAS ASSET MANAGEMENT |
| PMRMFRP1 | PARM |
| PRGAFRP1 | PRAGMA CAPITAL |
| PRNCFRP1 | PREVAAL FINANCE |
| QUNMFRP1CFI | QUANTAM SA |
| RAGTFRP1 | RAPHAEL GESTION |
| REYDFR22 | REYDEL AUTOMOTIVE SAS |
| RIGSFRP1 | RIVAGE GESTION |
| RINEFRP1 | RUSSELL INVESTMENTS FRANCE |
| SAOFFR21 | SANTANDER CONSUMER FRANCE |
| SBAAFRPPTGT | BANQUE SBA |
| SBMDFR22 | SBM DEVELOPPEMENT |
| SDIRFRPP | SOLAIRE DIRECT |
| SEDRFR21 | SELECTION DISC ORGANISATION |
| SEPBFRPP | BANK SEPAH |
| SEPBFRPP001 | |
| SGDPFRPP | SGD PARFUMERIE FRANCE |
| SITRFRPP | SIGMA TERME |
| SNOFFR2L | SANOFI PASTEUR MSD S.N.C. |
| SOEGFRP1 | SOCIETE GENERALE GESTION |
| SOGXFR21 | SOGEXIA |
| STTSFRP1LNK | STET SAS |
| TCHIFRPP | TECHNICOLOR |
| TFIXFR2B783 | TF1 SA |
| TMHFFR21 | TOYOTA MATERIAL HANDLING FINANCIAL |
| TPSAFRPP | TELEPERFORMANCE |
| TRGAFR21 | TRICOIRE GESTION ET ASSOCIES |
| TTCEFRPP | IT-CE |
| UBGIFRP1ALL | UNION BANCAIRE GESTION INSTITUTIONNELLE (FRANCE) S |
| UNESFRPP | UNESCO (UNITED NATIONS EDUCATIONAL, SCIENTIFIC AND |
| UTUBFRPPREP | TUNISIAN FOREIGN BANK |
| UZGEFRP1 | UZES GESTION |
| VCCAFR21 | VICAT |
| VCCAFR21CIM | |
| VESAFR21 | VINCI ENERGIES |
| WINMFRP1 | WINDERMERE |
| WOFGFRP1 | WORMSER FRERES GESTION |
| WOFGFRP1WFG | |
| WTERFR22 | WATERS S.A.S |
| YOMOFRP1 | YOMONI |
| ZAVOFRPP | Z AND V SAS |