Банки Соединеного Королевства / страница 106
Коды банков страны в системе переводов СВИФТСтрана: 🇬🇧 Соединеное Королевство, Код страны: GB
| Код SWIFT | Название банка |
|---|---|
| MIRAGB3L | MIRABAUD ASSET MANAGEMENT LTD |
| MIRAGB4L | MIRABAUD AND CIE (EUROPE) S.A. |
| MIRGGB22 | MITIE TREASURY MANAGEMENT LTD |
| MIRMGB2L | MIRABAUD ASSET MANAGEMENT LTD |
| MIRMGB2LSEC | |
| MIRMGB3L | |
| MISYGB2LSCS | MISYS INTL BANKING SYSTEMS LTD |
| MNBLGB2LZUG | VTB CAPITAL PLC |
| MNDIGB22 | MONDI FINANCE PLC |
| MNEYGB2L | MONEYNETINT LTD |
| MNMLGB21 | MATTERHORN INVESTMENT MANAGEMENT LLP |
| MNVAGB2L | MINOVA INSURANCE HOLDINGS LIMITED |
| MOEGGB21 | MORGAN CREDIT GROUP LTD |
| MOICGB21 | MONARCH FINANCIAL SERVICES |
| MONZGB21 | FOCUS FS LTD |
| MOODGB31 | MOODY'S INVESTORS SERVICE EMEA LTD |
| NATXGB2LMAR | NATIXIS (FORMERLY NATEXIS BANQUES POPULAIRES) |
| NEWGGB2LCLS | SOCIETE GENERALE INTERNATIONAL LTD |
| NEWGGB2LFXM | |
| NHCUGB21 | NHS CREDIT UNION LTD |
| NOFLGB21 | NOVIA FINANCIAL PLC |
| NSAIGBL1 | NATIONAL SAVINGS AND INVESTMENTS |
| NSGEGB22 | NSG UK ENTERPRISES LIMITED |
| NUSIGB21 | NUTMEG SAVING AND INVESTMENT LTD |
| NWILGB21 | NETWEALTH INVESTMENTS LIMITED |
| OAKNGB21 | OAKNORTH BANK LIMITED |
| OBRNGB21 | R.J. O'BRIEN (UK) LIMITED |
| OIMLGB2L | OMADA INVESTMENT MANAGEMENT LIMITED |
| OLMWGB21 | OLD MUTUAL WEALTH LIMITED |
| ORRAGB21 | ORRATUM BANK |
| ORUNGB3L | ORWELL UNION PARTNERS LLP |
| OUGTGB21 | OUTSET GLOBAL TRADING LIMITED |
| PCATGB21 | PAA CAPITAL LTD |
| PCRLGB21 | PARMENION CAPITAL PARTNERS LLP |
| PCUNGB21 | PENTECOSTAL CREDIT UNION LIMITED |
| PDPLGB21 | PDT PARTNERS UK, LLP |
| PEFIGB21 | PETROLEUM FINANCE PLC |
| PELCGB21 | PELHAM CAPITAL LTD |
| PERLGB2L001 | PERSHING SECURITIES LIMITED |
| PERLGB2L002 | |
| PERLGB2L004 | |
| PERLGB2L006 | |
| PERLGB2L007 | |
| PERLGB2L008 | |
| PERLGB2L009 | |
| PERLGB2L010 | |
| PETPGB22 | PETROPLAN HOLDINGS LTD |
| PGFNGB21 | PELHAM GLOBAL FINANCIALS LTD |
| PHAEGB21 | PHOENIX ADMINISTRATION SERVICES LTD |
| PHMLGB22 | PARKER HANNIFIN MANUFACTURING LIMITED |
| PIBPGB2L | PERSIA INTERNATIONAL BANK PLC |
| PMTLGB2L | PRIMETALS TECHNOLOGIES LIMITED |
| POALGB21 | BANK HAPOALIM B.M. |
| POALGB21MAN | |
| PPROGB21 | PPRO FINANCIAL LTD |
| PRFVGB21 | PREPAID FINANCIAL SERVICES LTD |
| PRGNGB21 | PARAGON BANK PLC |
| PSCNGB21 | PLOUGH AND SHARE CREDIT UNION LTD |
| PZCLGB22 | PZ CUSSONS (INTERNATIONAL) LIMITED |
| QCPLGB21 | QUARTET CAPITAL PARTNERS LLP |
| QURAGB21 | QURAD UK LIMITED |
| QUWLGB2L | QUADRIGA WORLDWIDE LIMITED |
| RABOGB2LLCB | RABOBANK LONDON |
| RAPHGB31 | R RAPHAELS AND SONS PLC |
| RATEGB21 | RAILSBANK TECHNOLOGY LIMITED |
| RCINGB21 | RCI BANK UK |
| RECAGB2LRST | RENAISSANCE CAPITAL LTD |
| RECUGB21 | RETAIL CREDIT UNION LIMITED |
| RGUSGB22 | REGUS GROUP SERVICES LTD |
| RIISGB21 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES LIMITE |
| RIUKGB22 | RENTOKIL INITIAL 1927 PLC |
| RIVEGB21 | 1776 RIVERBANK LTD |
| RIVEGB21CTY | |
| RMSFGB2L | DOLFIN FINANCIAL (UK) LTD |
| ROSGGB21 | ROYAL BANK OF SCOTLAND GROUP PLC |
| ROTHGB2LSAP | N.M. ROTHSCHILD AND SONS LIMITED |
| ROYMGB22 | THE ROYAL MINT LIMITED |
| RSATGB21CS1 | CAPITA TRUST COMPANY LIMITED |
| RSATGB21CT1 | |
| RSATGB21PT1 | |
| SABMGB2LPGM | SABMILLER HOLDINGS LIMITED |
| SAGNGB2L | SITUS ASSET MANAGEMENT LIMITED |
| SAIUGB21 | SATA CAPITAL TRUST |
| SANBGB22 | SAINSBURY'S BANK PLC |
| SAPYGB2L | SAXO PAYMENTS A/S |
| SAUHGB21 | SAUNDERSON HOUSE LIMITED |
| SAUKGB21 | SAMSUNG C AND T ECUK LTD |
| SAVSGB21 | SANLAM INVESTMENTS AND PENSIONS |
| SBEUGB2L | SUNTORY BEVERAGE AND FOOD EUROPE LIMITED |
| SBINGB2LHLW | Государственный банк Индии |
| SBINGB2LILF | |
| SBINGB2LLMB | |
| SCGNGB21 | SFAC CREDIT GUARANTEE COMPANY |
| SCNTGB21 | SAMSUNG C AND T U.K. LIMITED |
| SEIOGB2LG52 | SEI INVESTMENTS (EUROPE) LIMITED |
| SEIOGB2LG53 | |
| SEIOGB2LG63 | |
| SEIOGB2LG65 | |
| SEIOGB2LG66 | |
| SFEEGB21 | 8SAFE UK LIMITED |