Банки Соединеного Королевства / страница 53
Коды банков страны в системе переводов СВИФТСтрана: 🇬🇧 Соединеное Королевство, Код страны: GB
| Код SWIFT | Название банка |
|---|---|
| JAFIGB21 | James Finlay Corporation Limited |
| JCIMGB21 | James Capel Investment Management |
| JAMCGB21 | James Capel (jcmm) And Co. Ltd. |
| JCEOGB21 | James Capel (jceo) And Co. Ltd. |
| LICPGB21 | Lipworth Capital Limited |
| LEGVGB21 | Lgv Capital Limited |
| LGFSGB21 | Lgt Financial Services Ltd |
| LGUTGB21 | Legal And General (unit Trust Managers) Limited |
| LGMSGB21 | Legal And General (portfolio Management Services) Limited |
| LUBSGB21 | Leek United Building Society |
| LEEDGB21 | Leeds Building Society |
| LCHLGB2LCOL | Lch.clearnet Limited |
| LRAMGB21 | Lcf Edmond De Rothschild Asset Management Limited |
| LBIIGB21 | LBI(E) |
| LAUTGB21 | Lazard Utm Ltd. |
| LAMRGB21 | Lazard Money Broking Limited |
| LAFMGB21 | Lazard Fund Managers Limited |
| LARRGB21 | Lazard Freres And Co Ltd. |
| LBSBGB21 | Lazard Brothers And Company Limited |
| LAZLGB21 | Lazard And Co Limited |
| LAPRGB21 | Lawson And Partners Limited |
| LCINGB21 | Lawrence Clarke Investment Management Llp |
| LASIGB21 | Lawcomm Solicitors |
| LAUKGB21 | Laurence Keen Limited |
| LATIGB21 | Latinvest Securities |
| LAROGB21 | Latin American Research Company Ltd |
| LGSOGB21 | Lgs Moneybrokers |
| SENNGB21 | Lg Securities International Ltd |
| LEPAGB21 | Lexicon Partners Limited |
| LCSLGB21 | Lewis Charles Securities Ltd. |
| SFSIGB21 | Lewis Charles Securities Limited |
| LEVOGB21 | Levinson Le Voir Limited |
| LELIGB21 | Lend Lease Real Estate Investments Limited |
| LBMBGB21 | Lehman Brothers Money Brokers Limited |
| LEBEGB21 | Lehman Brothers Europe Limited |
| LEBOGB21 | Lehman Brothers Commodities Limited |
| SLHIGBA1 | Lehman Brothers Asset Management (europe) Limited |
| LBGPGB21 | LEHMAN BROTHER - GLG PARTNERS |
| LIUTGB21 | Leggmason Investors Unit Trust Managers Ltd |
| LIAMGB21 | Legg Mason Investments (europe) Limited |
| LMIFGB21 | Legg Mason Investment Funds Limited |
| LGPFGB21 | Legal And General Property Fund Managers Limited |
| LGFNGB2L | Legal And General Finance Plc |
| LIISGB21 | Liontrust Investment Services Ltd |
| LIIFGB21 | Liontrust Investment Funds Ltd |
| LIINGB21 | Lionhart Investments Limited |
| LITHGB21 | Lion Technologies Plc |
| LIEUGB21 | Linnco Europe Limited |
| LITRGB21 | Lindsell Train Limited |
| LUTMGB21 | Lincoln Unit Trust Managers Limited |
| LIIMGB21 | Lincoln Investment Management Limited |
| NYXLGB21 | Liffe Administration And Management |
| XLIFGB21 | Liffe (holdings) Plc |
| LEQUGB21 | Libra Equity Limited |
| LIAAGB21 | Liberty International Asset Management Ltd |
| LIFEGB21 | Liberty Funds Europe Ltd |
| FASCGB21 | Libertas Capital Securities Limited |
| LCCFGB21 | Libertas Capital Corporate Finance Ltd |
| LIBRGB21 | Liberata Financial Services Limited |
| LISOGB21 | Liability Solutions Limited |
| MAACGB21 | Manufacturers Adviser Corporation |
| MHSEGB21 | Mansion House Securities Ltd |
| MAHTGB21 | Manro Haydan Trading |
| MAHRGB21 | Manro Haydan Brokers Ltd |
| MAVMGB21 | Mannai Vicarello Management Ltd |
| MAIGGB21 | Manek Investment Management Limited |
| MANBGB21 | Manchester Building Society |
| MANVGB21 | Man-vector Limited |
| MANFGB21 | Man-fidex Limited |
| MIFLGB21 | Man Investments Finance Limited |
| GNIWGB21 | MAN FINANCIAL LIMITED (FORMERLY GNI LTD.) |
| MAFUGB21MID | Mam Funds Plc |
| MAFUGB21MIT | |
| MAFUGB21 | |
| MAAMGB21 | Malo Asset Management Limited |
| MUTAGB21 | Maldon Unit Trust Managers Ltd |
| MACTGB21 | Malabar Capital Ltd |
| MKSLGB21 | MAKOR SECURITIES LONDON LTD |
| MAKGGB21 | Mako Global Derivatives Partnership Llp |
| MAKOGB21001 | Mako Global Derivatives Limited |
| MFIAGB21 | Mako Fixed Income Partnership Llp |
| MFIPGB21 | Mako Fixed Income Llp |
| LLBTGB21 | Lloyds Tsb Stockbrokers Limited |
| LLDCGB21 | Lloyds Tsb Development Capital Limited |
| LLTPGB21 | Lloyds Bank Private Banking Ltd |
| LLGMGB21 | Lloyd George Management (europe) Limited |
| LLBLGB21 | Lloyd Baughan Llp |
| LLEGGB21 | Llewellyn Greenhalgh Ltd |
| ADIIGB21 | Lk Advisors |
| LIGAGB21 | Livingstone Guarantee Services Plc |
| LVPMGB21 | Liverpool Victoria Portfolio Managers Limited |
| FBSLGB21 | Liverpool Victoria Banking Services Limited |
| LVAMGB21 | Liverpool Victoria Asset Management Limited |
| LIPLGB21 | Lite Financial Ltd. |
| LICNGB21 | Litchfield Capital Management Limited |
| LIFPGB21 | Liquidity Finance Llp |
| LITLGB21 | Liquid Trading Llp |
| LCTLGB21 | Liquid Capital Trading Llp |
| LICEGB21 | Liquid Capital Securities Ltd |
| LICRGB21 | Liquid Capital Markets Ltd |