Банки Новой Зеландии / страница 2
Коды банков страны в системе переводов СВИФТСтрана: 🇳🇿 Новая Зеландия, Код страны: NZ
| Код SWIFT | Название банка |
|---|---|
| FORBNZ21 | Forsyth Barr Ltd |
| FONTNZ2A | Fonterra Co-operative Group Limited |
| FPTUNZ21 | First Pacific Trust Ltd |
| HECRNZ21 | Global Financial Trust |
| FIXCNZ21 | First Excelsior Ltd |
| FGCCNZ21 | Fgbc Limited |
| FICQNZ21 | First Nz Capital Equities Limited |
| EGDWNZ21 | Egden Wignall And Co |
| ESAUNZ21 | Esam Cushing And Co |
| FPNZNZ2A | Fisher And Paykel Appliances Limited |
| MACQNZ21 | Macquarie Equities New Zealand Ltd |
| SINENZ21 | Lr Singleton And Co |
| LOAINZ21 | London Capital Nz Ltd |
| LEEFNZ21 | Leveraged Equities Finance Ltd |
| LECTNZ21 | Legacy Capital Trust |
| LAMHNZ21 | Lawrence Millton And Howarth |
| CHAANZ21 | John Chapman |
| FAYRNZ2102A | Fay, Richwhite And Company Limited |
| FAYRNZ21 | |
| JFLENZ21 | Jardine Fleming New Zealand Limited |
| DIXINZ21 | Dixipay Limited |
| ISFGNZ21 | Isc Financial Group Ltd |
| IVSCNZ21 | Investa Securities Ltd. |
| RPSLNZ21 | J. Rothschild Ppg Securities Limite |
| IDHTNZ21 | Idlyc Holdings Trust |
| ICBKNZ2A | Industrial And Commercial Bank Of China (new Zealand) Limited |
| HAAMNZ21 | Harbour Asset Management Limited |
| HIFXNZ2A | Hifx Ltd |
| HASONZ21 | Hampshire Savings And Loan Limited |
| HAHGNZ21 | Hamilton Hindin Greene |
| GNZSNZ2A | Guardians Of New Zealand Superannuation |
| GLOLNZ21002 | Globalclear Limited |
| GLOLNZ21 | |
| OPMONZ21 | Opt Mobile Limited |
| OMGLNZ2102A | Ord Minnett Group Ltd. Wellington |
| OMGLNZ21 | |
| MACENZ21 | Nzij Stockbrokers Ltd |
| NZCANZ21 | Nzi Capital Savings Limited |
| NOBLNZ21 | Noble And Lee Ltd. |
| GOUSNZ21 | Gould Steele And Co |
| NZSFNZ21 | New Zealand Superannuation Fund |
| NZISNZ21 | New Zealand International Savings And Loan Ltd |
| XAUKNZ21 | NEW ZEALAND STOCK EXCHANGE - AUCKLAND |
| NZIFNZ21 | New Zealand International Finance Limited |
| NZEUNZ21 | New Zealand Emission Unit Register |
| NAFGNZ21 | National Finance Group Ltd |
| NIKENZ21 | Nike New Zealand Limited |
| MFIWNZ21 | MILLENNIUM FIXED INCOME (NEW ZEALAND) |
| MEONNZ21 | Mercxyz One Limited |
| ULFSNZ21 | Ultimate Financial Services Lp |
| UNGFNZ21 | Universal Gold Finance Limited |
| CEGPNZ21 | The Celestine Group Limited |
| TRPWNZ21 | Trillion Private Wealth Ltd |
| MAVTNZ21 | Mama Savings Trust Ltd |
| MUNHNZ21 | Munro, Alan Roderick And Walden, Dale Charles |
| MIANNZ21 | Milford Asset Management |
| TECDNZ21 | Tea Custodians Limited |
| SMASNZ21 | Smartshares Limited |
| RSSSNZ21 | Ross, Sinclair And Co. |
| SOSRNZ21 | Somerset Smith Partners |
| GMITNZ21 | Greg Mitchell |
| RIFLNZ21 | Rieh Financial Limited |
| BUTWNZ21 | Ubs New Zealand Ltd |
| STOYNZ21 | R M Story And Co |
| REGANZ21 | Regan And Co |
| XNEENZ21 | New Zealand Futures And Options Exchange |
| PMBINZ21 | Pmb Investments Limited |
| SAORNZ21 | Sovereign American Crown Trust |
| PSCLNZ21 | Phoenix Software Corporation Ltd |
| STTPNZ21 | Pb Standard Capital Limited |
| PVCTNZ21 | Pacific Venture Capital Trust |
| PAIRNZ21 | Panterra Financial Services, Ltd. |
| SENCNZ21 | Seamed Finance Ltd |
| BKNZNZ22900 | Bank Of New Zealand |
| BKNZNZ22 | |
| BKNZNZ22TVL | |
| ANZINZ21 | ANZ NEW ZEALAND INVESTMENTS LIMITED |
| BCWCNZ21 | BCB WORLD CLEAR LIMITED |
| BKCHNZ22 | BANK OF CHINA (NEW ZEALAND) LIMITED |
| CENFNZ21 | CENTURION FINANCE LIMITED |
| CETPNZ21 | CENTIX CAPITAL LIMITED |
| CHFXNZ21 | WESTERN UNION BUSINESS SOLUTIONS (NEW ZEALAND) |
| CMCKNZ2A | CMC MARKETS NZ LIMITED |
| CPNZNZA1 | CO-OP MONEY NZ |
| EXNENZ22 | EXNESS LIMITED |
| GEIANZ21 | GENCO FINANCE LP |
| GMIPNZ21 | GARETH MORGAN INVESTMENTS LIMITED PARTNERSHIP |
| JBNMNZ21 | JBWERE (NZ) NOMINEES LIMITED |
| KIPENZ21 | KIPIE LIMITED |
| MCGONZ21 | MERCHANT CREDIT AND GUARANTEE CORPORATION LIMITED |
| MDCFNZ21 | MORGAN DEVERE CORPORATE FINANCE LIMITED |
| MDCFNZ21001 | |
| MMCCNZ21 | MMC LIMITED |
| MMCCNZ21BTW | |
| MMCCNZ21MIL | |
| MMCCNZ21MIN | |
| MMCCNZ21PGT | |
| MMCCNZ21SLT | |
| MMCCNZ21SUN | |
| MMCCNZ21TYN |