Банки Швеции
Коды банков страны в системе переводов СВИФТСтрана: 🇸🇪 Швеция, Код страны: SE
Код SWIFT | Название банка |
---|---|
ESSESESS | Skandinaviska Enskilda Banken AB (publ) |
HANDSESS | Svenska Handelsbanken AB (publ.) |
VSORSE21 | Visor Capital (UK) Ltd |
SWEDSESS | SWEDBANK AB (PUBL) |
AABASESS | ALANDSBANKEN ABP (FINLAND),SVENSK FILIAL |
BSUISESS | Credit Agricole Cib Sweden Branch |
CITISESX | CITIBANK EUROPE PLC SWEDEN BRANCH |
DABASESX | Danske Bank As, Sverige Filial |
DNBASESX | Dnb Bank Asa, Filial Sverige |
ELLFSESS | Lansforsakringar Bank Ab |
FORXSES1 | Forex Bank Aktiebolag |
FTSBSESS | BNP PARIBAS FORTIS SA/NV SWEDEN BRANCH |
IBCASES1 | ICA BANKEN AB |
NDEASESS | NORDEA BANK AB (PUBL) |
SKIASESS | Skandiabanken |
SPSDSE23 | SPARBANKEN SYD |
NDEASEGG | Nordea Bank Ab (Publ) |
HSBSSE21 | Hsbc Securities |
SWEDSESSCUS | SWEDBANK AB (PUBL) |
SWEDSESSCLS | |
WECPSES1 | Weavering Capital Ab |
UBSWSES1 | Ubs Ag Switzerland Stockholm Bankfilial |
TRLYSESS | Trustly Group Ab |
TRIISES1 | Trioptima Ab |
TRNLSES1 | Triental Ab |
TPBSSES1 | Trevise Private Banking Ab |
TRFTSES1 | Trader Fondkommission Tfk Ab |
THKFSEG1 | Thenberg And Kinde Fondkommission Ab |
TEKASE21 | Telge Krafthandel Ab |
TEDTSES1 | Td Tech Data Ab |
TAPFSES1 | Tamm And Partners Fondkommission Ab |
TPGISES1 | T.rowe Price Global Investment |
SYCNSES1 | Systematic Capital Nordic Ab |
SETGSE21 | Swedish Emissions Trading Registry |
SWCTSES1 | Swedish Capital Trust Kb |
SCTRSES1 | Swedish Capital Trust And Credit Union Ef |
SWAISES1 | Swedish Bankers' Association |
SWRKSES1 | Swedbank Robur Kapitalforvaltning Ab |
ROBRSES1 | Swedbank Robur Ab |
SPIBSES1 | Swedbank Hypotek Ab |
SVFNSE21 | Svenska Finansmaklarna Ab |
WAVASES1 | Wassum Vardepappersaktiebolag |
VOTRSEG1 | Volvo Treasury Aktiebolag |
VCARSEGG | Volvo Car Corporation |
VCARSEG1 | |
VPMASES1 | Vattenfall Power Management Aktiebolag |
VAGLSE21 | Vastra Gotalands Lan |
VAILSES1 | Valbay Intl |
UNTTSE21 | Unitfond Ab |
SVKRSES1 | Svensk Kraftmakling Ab |
SAMHSES1 | Superfund Asset Management Gmbh |
STFDSEG1 | Strukturinvest Fondkommission (fk) Ab |
STFMSEG1 | Strategiq Fondkommissin Ab |
STKISES1 | Strand Kapitalforvaltning Ab |
STTFSES1 | Stockholm Corporate Finance Ab |
STTGSEM1 | Stella Asset Management Ab |
STEFSES1 | Statoil Energi Forvaltning Ab |
STFGSES1 | Statkraft Financial Energy Ab |
SHYBSES1 | Stadshypotek Bank |
STAYSES1 | Stadshypotek Ab |
PPSPSES1 | Spp Spar Ab |
SPSESES1 | Sponsor Stiftelseforvaltning Ab |
SPSDSE21 | Sparbanken Syd |
SPSDSE31 | |
GRIPSES1 | SPARBANKEN ORESUND AB(PUBL) |
SOFVSE21 | Solidar Fondservice I Sverige Ab |
SOPDSES1 | Soderberg And Partners Placeringsradgivning Ab |
SKFISEG1 | Skf International Ab |
SKFISEGA | |
SKKESE21 | Skelleftea Kraft Energihandel Ab |
SKFSSES1 | Skanska Financial Services Ab |
SAPASESS | Sapa Ab |
SAONSE21 | Santander Consumer Bank As Norge |
SECTSES1453 | Samsung Electronics Nordic Ab |
SECTSES14F0 | |
SECTSES1 | |
SALUSES1 | Salusansvar Bank Ab |
RUCTSES1 | Rudius Capital And Trust Kb |
RRPMSES1 | Rpm Risk And Portfolio Management Ab |
UBFASES1 | Rp Martin Stockholm Ab |
RSLESES1 | Royal Savings And Loan Ekonomisk Forening |
RETUSES1 | Returnplus Ab |
RESUSE21 | Resurs Bank Aktiebolag |
REMISES1 | Remium Ab |
REEESES1 | Redeye Ab |
QUKASES1 | Quesada Kapitalforvaltning Ab |
PNFOSES1 | PRIOR AND NILSSON FOND- OCH |
PRSFSEG1 | Pri Stiftelsetjnst Ab |
PCUSSES1 | Providence Custodians Kb |
PFKOSES1 | Posten Fondkommission Ab |
PCAASE21 | Plain Capital Asset Management Ab |
PEPPSES1 | Peak Partners Kapitalfoervaltning Ab |
PAATSES1 | Pan Capital Aktiebolag |
SKBFSES1 | Skandiabanken Fondkommission Ab |
SKIASET1 | Skandiabanken Aktiebolag (publ). |
SKICSES1 | Skandia Insurance Company Ltd |
SKCPSES1 | Skandia Capital Ab |
SJAPSES1 | Sjunde Ap-fonden |
SINRSES1 | Sip Nordic Ab |
SHEGSE21 | Shepherd Energy Ab |