Банки Тайваня / страница 17
Коды банков страны в системе переводов СВИФТСтрана: 🇹🇼 Тайвань, провинция Китая, Код страны: TW
Код SWIFT | Название банка |
---|---|
CTCBTWTP134 | Ctbc Bank Co., Ltd |
CTCBTWTP137 | |
CTCBTWTP141 | |
CTCBTWTP142 | |
CTCBTWTP145 | |
CTCBTWTP148 | |
CTCBTWTP152 | |
CTCBTWTP153 | |
CSFUTWT1 | Cs Futures Co. Ltd |
CSISTWT1 | Credit Suisse First Boston |
CSFBTWTE | Credit Suisse Ag, Taipei Securities Branch |
CRESTWTP | Credit Suisse Ag, Taipei Bank Branch |
LYHOTWT1 | Credit Lyonnais Finance Taiwan |
CYSITWT1 | Credit Agricole Securities (taiwan) Company Limited |
COBKTWTP | Cota Commercial Bank |
COSUTWT1 | Cosmos Securities Co Ltd |
CSMBTWTP | Cosmos Bank, Taiwan |
CSSETWT1 | Concord Security Corp. |
CONETWT1 | Concord Securities Corp |
TWIPTWTB | Financial Information Service Co., Ltd |
TWIPTWTP | |
FIDITWT1 | Fidelity Investments Securities (taiwan) Ltd. |
FESSTWT1 | Feng Shan Securities Co Ltd |
FELSTWT1 | Feng Long Securities Co Ltd |
FAFSTWT1 | Far Fame Securities Co Ltd |
FEINTWTP001 | Far Eastern International Bank |
FEINTWTP002 | |
FEINTWTP003 | |
FEINTWTP004 | |
FEINTWTP005 | |
FEINTWTP006 | |
FEINTWTP007 | |
FEINTWTP010 | |
FEINTWTP011 | |
FEINTWTP012 | |
FEINTWTP019 | |
FEINTWTP023 | |
FEINTWTP027 | |
FEINTWTPOBU | |
FEINTWTP | |
SERITWT1 | F.k. Securities Co Ltd |
EROCTWTP | Export-import Bank Of The Republic Of China, The |
EVEUTWT1 | Everising Securities Co Ltd |
EVESTWT1 | Evergreen Securities |
EVECTWT1 | Everglory Securities Co Ltd |
EVTSTWT1 | Ever Trust Securities Co Ltd |
EVRSTWT1 | Ever Rich Securities Co Ltd |
EVASTWT1 | Ever Advance Securities Co Ltd |
ERASTWT1 | Erahsian Securities Co Ltd |
ENTITWTP002 | Entie Commercial Bank |
ENTITWTP003 | |
ENTITWTP005 | |
ENTITWTP007 | |
ENTITWTP008 | |
ENTITWTP011 | |
ENTITWTP | |
ESUNTWTPOBU | E. Sun Commercial Bank Ltd. |
ESUNTWTP | |
DEUTTWTPGMO | Deutsche Bank Ag, Taipei Branch |
DEUTTWTPLMP | |
DEUTTWTP | |
DBSSTWTXIBD | Dbs Bank Ltd, Taipei Branch |
DBSSTWTX | |
FUSCTWT1 | Fushan Securities Co Ltd |
FUSETWT1 | Full Sun Securities Co., Ltd. |
FULSTWT1 | Full Long Securities Co Ltd |
FUCSTWT1 | Full Chuen Securities Co Ltd |
FHSCTWT1 | Fuh-hwa Securities Co Ltd |
FUSOTWT1 | Fubon Securities Company Ltd |
FUSRTWT1 | Fubon Securities Co. Ltd. |
FUSRTW21 | Fubon Securities Co. Ltd, Head Office |
SHIUTWT1 | Fu Shing Securities Co Ltd |
HUNETWT1 | Fu Hung Securities Co Ltd |
FOTUTWT1 | Fortunes Securities Co Ltd |
FOTCTWT1 | Fortune Target Securities Inc |
FOTETWT1 | Fortune Securities Co, Ltd |
FORITWT1 | Formosa Securities Co Ltd |
FOMSTWT1 | Fore Most Securities Co Ltd |
FOYSTWT1 | Fong-yin Securities Co Ltd |
FOSETWT1 | FONG SHING SECURITIES CO , LTD |
FRIPTWT1 | FITCH RATINGS LIMITED (TAIWAN BRANCH) |
FTTSTWT1 | First Taiwan Securities Inc. |
HSHSTWT1 | Hsin Hua Securities Co Ltd |
HCSPTWT1 | Hsin Chu Science Park Securities Co Ltd |
HSISTWT1 | Hsilo Securities Co Ltd |
HSBCTWTPCBS | Hsbc Bank (taiwan) Limited |
HSBCTWTPOBU | |
HSBCTWTP | |
HOSETWT1 | Horizon Securities Co.,ltd. |
HOHSTWT1 | Hong Hwa Securities Co Ltd |
HONETWT1 | Hong Fu Securities Co Ltd |
HTTSTWT1 | Hon Tai Securities Co Ltd. |
SHICTWT1 | Ho Shin Securities Co Ltd |
HITSTWT1 | High Top Securities Co Ltd |
HAWSTWT1 | Hai Pa Wang Securities Corp |
GRWSTWT1 | Great Wall Securities Co, Ltd |
GRFSTWT1 | Great Fortune Securities Co Ltd |
GRASTWT1 | Grand Securities Co., Ltd. |
GCWMTWT1 | Grand China Wealth Management Co., Ltd. |
GRCATWT1MCH | Grand Cathay Securities Corporation |