Банки Соединенных Штатов / страница 14
Коды банков страны в системе переводов СВИФТСтрана: 🇺🇸 Соединенные Штаты, Код страны: US
| Код SWIFT | Название банка |
|---|---|
| LECSUS31 | Levin Capital Strategies, Lp |
| LEAOUS41 | Leonetti And Associates Inc |
| LECMUS31 | Lenox Capital Management, Inc |
| LLRRUS61 | Lend Lease Rosen Real Estate Securities, Llc |
| LMICUS31 | Legg Mason Investment Counsel, Llc |
| LECGUS61 | Legacy Capital Management |
| LEDBUS41 | Lee, Danner And Bass, Inc. |
| LMCGUS31 | Lee Munder Capital Group |
| STRNUS41 | Lee B. Stern And Co., Ltd. |
| LVNBUS31 | Lebanon Valley Farmers Bank |
| LEIAUS61BKO | Leading Edge Investment Advisors, Llc |
| LEIAUS61 | |
| LFAMUS31 | Lazard Freres And Co.llc |
| LARUUS31 | Lawrence Ruben, Inc. |
| LWRIUS31 | Lawrence (c.j.) Inc. |
| LOPNUS31 | Law Offices Of Peter G. Angelos |
| LIMCUS41 | Lathrop Investment Management Corporation |
| LAMAUS31 | Lasser Marshall |
| LSCAUS41 | Lasalle Street Capital Management, Llc |
| LSCMUS41 | Lasalle Street Capital Management |
| LAMEUS31 | Loeb Arbitrage Management, Lp |
| LOICUS41 | Lodestar Investment Counsel, Inc. |
| CAUCUS61 | Lm Capital Group, Llc |
| LLCCUS61 | Llenroc Capital Llc |
| LITAUS31044 | Lit America, Inc. |
| LITAUS31 | |
| LIQUUS31 | Liquidnet Inc |
| LCRCUS41 | Liquid Capital Markets Llc |
| LBDCUS31 | Linkbrokers Derivatives Corporation |
| LINDUS41 | Lind-waldock And Company |
| LIEMUS41 | Lincoln Equity Management, Llc |
| LIDOUS61 | Lightspeed Data Solutions, Inc |
| LHFGUS31 | Lighthouse Financial Group Llc |
| LBTCUS44 | Libertyville Bank And Trust Company |
| LIAIUS31 | Libertyship Capital, Lp |
| LGSEUS31 | Lg Securities Co., Ltd. |
| NATXUS33 | Natixis North America Llc |
| NWINUS31 | Nationwide Insurance |
| NSCPUS61 | National Securities Corporation |
| NASLUS31 | National Securities Clearing Corp |
| NRECUS31 | National Rural Electric Cooperative |
| NAIRUS51 | National Investment Services |
| NCIMUS31 | National City Investment Management Company |
| NBNYUS31 | National Bank Of New York City |
| NBBLUS31 | National Bank Of Blacksburg |
| NAAIUS51 | National Bank Of Arizona |
| NATYUS41 | National Advisors Trust Company, F.s.b. |
| NATXUS3D | NATIXIS SECURITIES AMERICAS LLC. |
| NAWEUS31 | Nash Weiss Inc. |
| XNMSUS31 | NASDAQ/NMS (NATIONAL MARKET SYSTEM) |
| NDAQUS31 | Nasdaq Omx Group, Inc |
| XNQLUS31 | Nasdaq Life Markets |
| XNASUS31 | Nasdaq |
| MUCAUS31 | Murphy Capital Management |
| MUBOUS31 | Munn, Bernhard And Associates |
| MCMRUS31 | Munich Re Capital Management Corporation |
| LGDSUS41 | Lg Display Usa Inc |
| LGDTUS61 | Lg Display America, Inc. |
| LGETUS31 | Lg Electronics U.s.a. Inc. |
| LECNUS31 | Lexington Capital Management |
| LBCOUS31 | Luzo Community Bank |
| LKCMUS41 | Luther King Capital Management |
| LUMLUS31 | Luminus Management, Llc |
| LSAMUS41 | Lsv Asset Management |
| LOBSUS31 | Lowell, Blake And Associates, Inc. |
| LBTTUS31 | Lowe, Brockenbrough And Tattersall,inc. |
| LOBCUS31 | Lowe, Brockenbrough And Company, Inc. |
| LCMRUS31 | Louis Capital Markets Lp |
| ANCNUS61 | Los Angeles Capital Management |
| LABBUS31 | Lord, Abbett And Co. |
| LONAUS31 | Lorain National Bank |
| LCOUUS31 | Lorain County Bank |
| LCALUS41INS | Loop Capital Markets Llc |
| LCALUS41OMG | |
| LCALUS41 | |
| LOIAUS31 | Longwood Investment Advisors, Inc. |
| LOANUS41 | Longview Asset Management |
| LBCMUS31 | Long Bow Capital Management |
| LSSWUS41 | Lone Star State Bank Of West Texas |
| LPASUS61 | London Pacific Advisory Services, Inc. |
| LOCNUS31 | Logan Capital Management |
| MCCIUS61 | Mcdonald Capital Investors |
| MCFUUS61 | Mcconnell Foundation |
| MGAAUS41 | Mccarthy Group Asset Management |
| MCCGUS31 | Mccabe Capital Managers, Ltd. |
| GLCMUS31 | Mc Glinn Capital Management, Inc. |
| CUACUS61 | Mc Cullough, Andrews And Cappiello |
| IVPAUS31 | Mb Investment Partners |
| MAALUS51 | Mazama Capital |
| MIACUS31 | Mayo Investment Advisers, Llc |
| MYSCUS31 | Mayer And Schweitzer Inc. |
| MAVEUS41 | Maverick Capital Limited |
| MICGUS61 | Matthews International Capital Management, Llc |
| MAHOUS31 | Mattei Holdings |
| MAVCUS31 | Matrix Investment Corporation |
| BECBUS31 | Northway Bank |
| NOCGUS61 | Noroian Capital Management |
| NATWUS41 | Natwest Futures, Inc. |
| XNYCUS31 | New York Cotton Exchange |
| XCSCUS31 | New York Cocoa, Coffee And Sugar Exchange |