Банки Соединенных Штатов / страница 43
Коды банков страны в системе переводов СВИФТСтрана: 🇺🇸 Соединенные Штаты, Код страны: US
| Код SWIFT | Название банка |
|---|---|
| NVGRUS33 | THE NAVIGATORS GROUP, INC. |
| NWBIUS33 | NORTHWEST SAVINGS BANK |
| NYBCUS33 | NEW YORK COMMUNITY BANK |
| OANDUS66 | OANDA CORPORATION |
| OCHZUS33 | OZ MANAGEMENT LP |
| OLCOUS44 | OLIN CORPORATION |
| ONEHUS44 | ONEMAIN HOLDINGS INC. |
| OPSMUS33 | OPUS INVESTMENT MANAGEMENT, INC. |
| OSILUS44 | OSI GROUP, LLC |
| PAABUS33 | PAN AMERICAN SANITARY BUREAU |
| PAAUUS31 | PAA CAPITAL TRUST |
| PAKKUS44 | THE PARK BANK |
| PAYNUS31 | PAYONEER INC |
| PCRRUS66 | PACCAR INC |
| PEERUS33 | PEERTRANSFER CORPORATION |
| PEGUUS44 | PEGASUS BANK |
| PELPUS33 | PEOPLES BANK |
| PEOCUS31 | PEOPLES SECURITIES INC. |
| PEOLUS66 | PEOPLES BANK |
| PEPEUS41 | PEGASUS PARTNERS, LTD. |
| PEPIUS33 | PEPSICO, INC. |
| PESBUS33 | PEOPLES UNITED BANK, N.A. |
| PFICUS66 | PACIFIC CONTINENTAL BANK |
| PFMAUS33 | PERFORMA LIMITED (US), LLC |
| PFMTUS33 | PFM ASSET MANAGEMENT LLC |
| PITBUS33 | PITNEY BOWES INC. |
| PLCCUS31 | PILOT 2016-A LLC |
| PMERUS66 | PACIFIC MERCANTILE BANK |
| PMFAUS66 | 1ST PMF BANCORP |
| PMFAUS66HKG | |
| PMMUUS61 | PIMCO USA |
| PPALUS66 | PAYPAL INC. |
| PPDIUS33 | PHARMACEUTICAL PRODUCT DEVELOPMENT |
| PPSCUS66 | PARAMETRIC PORTFOLIO ASSOCIATES LLC |
| PRDIUS33 | THE PROVIDENT BANK |
| PRFRUS41 | PREFERRED BANK |
| PRHSUS33 | PHARMACEUTICAL RESEARCH ASSOCIATES, INC. |
| PRLMUS41 | PINE RIVER CAPITAL MANAGEMENT LP |
| PRNDUS33 | THE PROVIDENT BANK |
| PSKLUS33 | PENSKE TRUCK LEASING CO., L.P. |
| RADCUS31 | RE ADVISERS CORPORATION |
| RANNUS41 | RANGER INTERNATIONAL MANAGEMENT, LP |
| RBCGUS44 | RBC GLOBAL ASSET MANAGEMENT (U.S.) |
| RCCKUS41 | ROSENTHAL COLLINS CAPITAL MARKETS LLC |
| RCGOUS3W | THE ROCK CREEK GROUP LP |
| RCMCUS3N | RBC CAPITAL MARKETS, LLC |
| RCPCUS61 | ROTH CAPITAL PARTNERS, LLC |
| REEUUS21 | RENCAP SECURITIES INC |
| RESMUS61 | RESTORE MORTGAGES, INC |
| RETYUS31 | RELIANCE TRUST COMPANY |
| REULUS31 | REDBURN (USA) LLC |
| RGARUS4A | REINSURANCE GROUP OF AMERICA, INC. |
| RGARUS4X | |
| RHOSUS44 | RACKSPACE HOSTING, INC. |
| RIAIUS66HFX | CONTINENTAL EXCHANGE SOLUTIONS, INC. |
| RMSLUS31 | RENAISSANCE MACRO SECURITIES, LLC |
| ROFCUS61 | ROBINHOOD FINANCIAL, LLC |
| RRCLUS51 | RED ROCKS CAPITAL, LLC |
| RTNCUS33 | RAYTHEON COMPANY |
| RUISUS66 | RUSSELL IMPLEMENTATION SERVICES INC |
| SAANUS33 | SUNAMERICA ASSET MANAGEMENT,LLC |
| SAVVUS33 | SALEM FIVE CENT SAVINGS BANK |
| SBFOUS31 | CITIGROUP GLOBAL MARKETS COMMERCIAL CORP. |
| SCGMUS33 | STARWOOD CAPITAL GROUP MANAGEMENT LLC |
| SCNTUS31 | SAMSUNG C AND T AMERICA, INC. |
| SCRCUS61 | SEAFARER CAPITAL PARTNERS LLC |
| SEBCUS44 | SEABOARD CORPORATION |
| SEBHUS44 | SEGALL BRYANT AND HAMILL |
| SECTUS3131H | SAMSUNG ELECTRONICS AMERICA, INC. |
| SECTUS3131M | |
| SECTUS41 | STELLUS TECHNOLOGIES, INC. |
| SECTUS51 | SAMSUNG GIC LLC |
| SECTUS61 | SAMSUNG GIC FUND LLC |
| SECTUS71 | PRISMVIEW, LLC |
| SEICUS33541 | SEI PRIVATE TRUST COMPANY |
| SEICUS33CAS | |
| SEICUS33G37 | |
| SEICUS33G42 | |
| SEICUS33G50 | |
| SEICUS33G51 | |
| SEICUS33G53 | |
| SEICUS33G55 | |
| SEICUS33G56 | |
| SEICUS33G57 | |
| SEICUS33G58 | |
| SEICUS33G59 | |
| SEICUS33TCM | |
| SEICUS33TLM | |
| SEUCUS31 | SEAPORT SECURITIES CORP |
| SFCUUS66 | STANFORD FEDERAL CREDIT UNION |
| SFDCUS6S | SALESFORCE COM, INC. |
| SFFEUS66 | SAN FRANCISCO FIRE CREDIT UNION |
| SFRUUS33 | BANK-FUNDS STAFF FEDERAL CREDIT UNION |
| SFSLUS33 | SAFRA SECURITIES LLC |
| SFXIUS31 | CITIGROUP FOREX INC. |
| SGDNUS31 | STATE OF GEORGIA DIVISION OF INVESTMENT SERVICES |
| SGSCUS33FID | SG AMERICAS SECURITIES LLC |
| SGSCUS33PRM | |
| SGSCUS33SWI | |
| SHENUS3N | SHENKMAN CAPITAL MANAGEMENT, INC. |